<?xml version="1.0" encoding="ISO-8859-15"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nord Pool Gas &#187; Market Data RSS Price Eur/MWh</title>
	<atom:link href="http://nordpoolgas.com/category/9/feed" rel="self" type="application/rss+xml" />
	<link>http://nordpoolgas.com</link>
	<description>Nord Pool Gas</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nordpool Gas 2012-02-22: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-7/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-7/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:13:29 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-7/</guid>
		<description><![CDATA[2012-02-22 Month ahead: 23,40 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 Month ahead: 23,40 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-7//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-22: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-6/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-6/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:12:55 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-6/</guid>
		<description><![CDATA[2012-02-22 Weekend: NM &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 Weekend: NM &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-6//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-22: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-5/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:12:41 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-5/</guid>
		<description><![CDATA[2012-02-22 Within Day: 23,90 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 Within Day: 23,90 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-5//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-23: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-4/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:12:25 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-4/</guid>
		<description><![CDATA[2012-02-23 Balance of Month: NM &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-23 Balance of Month: NM &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-4//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-23: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-3/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:12:15 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-3/</guid>
		<description><![CDATA[2012-02-23 Swap: 1,25 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-23 Swap: 1,25 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-23: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:12:06 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value/</guid>
		<description><![CDATA[2012-02-23 Day ahead: 25,13 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-23 Day ahead: 25,13 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-23-new-market-data-prices-value//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-21: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-7/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:39:24 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-7/</guid>
		<description><![CDATA[2012-02-21 Month ahead: 23,40 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-21 Month ahead: 23,40 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-7//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-21: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-6/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-6/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:39:10 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-6/</guid>
		<description><![CDATA[2012-02-21 Weekend: NM &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-21 Weekend: NM &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-6//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-21: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-5/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:38:56 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-5/</guid>
		<description><![CDATA[2012-02-21 Within Day: 23,60 &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-21 Within Day: 23,60 &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-21-new-market-data-prices-value-5//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordpool Gas 2012-02-22: New Market Data Prices value</title>
		<link>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-4/</link>
		<comments>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:38:42 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Market Data RSS Price Eur/MWh]]></category>

		<guid isPermaLink="false">http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-4/</guid>
		<description><![CDATA[2012-02-22 Balance of Month: NM &#8364; /MWh]]></description>
			<content:encoded><![CDATA[<p>2012-02-22 Balance of Month: NM &euro; /MWh</p>
]]></content:encoded>
			<wfw:commentRss>http://nordpoolgas.com/9/nordpool-gas-2012-02-22-new-market-data-prices-value-4//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

